Palm Villas Rental Rates
| H-3 Princess Rental Rates | ||||
| Dates | Nightly | Weekly | Monthly | Min. Stay |
| Winter 2012: Jan 3 - Mar 31 | $250 | $1610 | $5520 | 3 nights |
| Spring 2012: Apr 1 - May 25 | $240 | $1540 | $5280 | 3 nights |
| Summer 2011: May 26 - Aug 31 | $250 | $1610 | $5520 | 3 nights |
| Fall 2011: Sep 1 - Dec 16 | $240 | $1540 | $5280 | 3 nights |
| Holidays 2011: Dec 17 - Jan 2, 2012 | $350 | $2450 | N/A | 7 nights |
| $500 Security Deposit Due at booking. $150 Cleaning Fee. Add 13.41% Hawaii Tax. | ||||
| H-23 Royal Rental Rates | ||||
| Dates | Nightly | Weekly | Monthly | Min. Stay |
| Winter 2012: Jan 3 - Mar 31 | $265 | $1715 | $5880 | 3 nights |
| Spring 2012: Apr 1 - May 25 | $255 | $1645 | $5640 | 3 nights |
| Summer 2011: May 26 - Aug 31 | $265 | $1715 | $5880 | 3 nights |
| Fall 2011: Sep 1 - Dec 16 | $255 | $1645 | $5640 | 3 nights |
| Holidays 2011: Dec 17 - Jan 2, 2012 | $375 | $2625 | N/A | 7 nights |
| $500 Security Deposit Due at booking. $175 Cleaning Fee. Add 13.41% Hawaii Tax. | ||||
| H-4 King Rental Rates | ||||
| Dates | Nightly | Weekly | Monthly | Min. Stay |
| Winter 2012: Jan 3 - Mar 31 | $395 | $2625 | $9000 | 3 nights |
| Spring 2012: Apr 1 - May 25 | $295 | $1925 | $6600 | 3 nights |
| Summer 2011: May 26 - Aug 31 | $370 | $2450 | $8400 | 3 nights |
| Fall 2011: Sep 1 - Dec 16 | $295 | $1925 | $6600 | 3 nights |
| Holidays: 2011 Dec 17 - Jan 2, 2012 | $500 | $3500 | N/A | 7 nights |
| $500 Security Deposit Due at booking. $225 Cleaning Fee. Add 13.41% Hawaii Tax. | ||||
Palm Villas Rental Specials
30 Days from Arrival?
If your arrival date is less than 30 days away, please email or phone me for a very special discounted rate.
© 2009 PalmVillasRentals.com Vacation Rental Website by AlohaVacationRental
You are visitor:
160


